RINCIAN RENCANA ANGGARAN BIAYA | |||||||||
PEKERJAAN | : PEMBANGUNAN DUA RUANG KELAS | ||||||||
LOKASI | : NAGRAK CISAAT | ||||||||
NO | URAIAN PEKERJAAN | SAT | VOLUME | HARGA SATUAN BAHAN | HARGA SATUAN UPAH | JUMLAH HARGA BAHAN | JUMLAH HARGA UPAH | JUMLAH | |
1 | Pekerjaan Persiapaan | ||||||||
1. Pek Papan Bouplank Kayu Albasia | M1 | 157.05 | 6,500.00 | 500.00 | 1,020,825.00 | 78,525.00 | |||
2. Biaya Administrasi | Ls | 1.5 | 1.00 | 500,000.00 | 2.50 | 750,000.00 | |||
Jumlah | 0 | 2,552,062.50 | 828,525.00 | 3,380,587.50 | |||||
2 | Pekerjaan Tanah | 0 | - | - | |||||
1. Galian tanah Pondasi | M3 | 89.175 | 1,000.00 | 8,900.00 | 89,175.00 | 793,657.50 | |||
2. Urugan Tanah | M3 | 22.35 | 1,000.00 | 3,240.00 | 22,350.00 | 72,414.00 | |||
Jumlah | 0 | 111,525.00 | 866,071.50 | 977,596.50 | |||||
3 | Pekerjaan Pondasi | 0 | - | - | |||||
1. Urugan pasir bawah pondasi | M3 | 3.855 | 60,000.00 | 3,125.00 | 231,300.00 | 12,046.88 | |||
2. Pas Anstamping Batu Belah | M3 | 11.55 | 110,000.00 | 35,718.70 | 1,270,500.00 | 412,550.99 | |||
3. Pas. Pondasi Batu Belah | M3 | 17.55 | 219,420.00 | 82,546.88 | 3,850,821.00 | 1,448,697.74 | |||
Jumlah | 0 | 5,352,621.00 | 1,873,295.60 | 7,225,916.60 | |||||
4 | Pekerjaan Beton | 0 | - | - | |||||
1. pas Stoof Teras 15/15 | M3 | 1.395 | 1,722,461.50 | 517,185.22 | 2,402,833.79 | 721,473.38 | |||
Pas Sloof badan 15/20 | M3 | 1.29 | 1,885,206.05 | 554,847.72 | 2,431,915.80 | 715,753.56 | |||
3. pas kolom struktur 15/25 | M3 | 4.05 | 1,916,141.40 | 560,017.20 | 7,760,372.67 | 2,268,069.66 | |||
4. pas kolom selasar 15/25 | M3 | 1.8 | 1,916,141.40 | 560,017.20 | 3,449,054.52 | 1,008,030.96 | |||
5. pas kolom praktis 12/12 | M3 | 0.96 | 2,444,378.14 | 722,348.18 | 2,346,603.01 | 693,454.25 | |||
6.pas ring balk badan 15/20 | M3 | 6.96 | 1,630,475.45 | 495,897.72 | 11,348,109.13 | 3,451,448.13 | |||
7. Pas Ring balk selasar 15/25 | M3 | 1.905 | 2,185,906.92 | 678,530.68 | 4,164,152.68 | 1,292,600.95 | |||
Jumlah | 0 | 33,903,041.62 | 10,150,830.89 | 44,053,872.51 | |||||
5 | Pekerjaan Dinding | 0 | - | - | |||||
1. pas. Batu Merah | M2 | 456 | 40,606.40 | 11,755.50 | 18,516,518.40 | 5,360,508.00 | |||
2. Plesteran Dingding + acian | M2 | 912 | 6,246.00 | 13,232.50 | 5,696,352.00 | 12,068,040.00 | |||
3. Pas Saluran air ujan keliling Buis uk Diameter 1/2 x 20 cm | M2 | 142.8 | 41,099.20 | 14,835.20 | 5,868,965.76 | 2,118,466.56 | |||
Jumlah | 0 | 30,081,836.16 | 19,547,014.56 | 49,628,850.72 | |||||
6 | Pekerjaaan Lantai | 0 | - | - | |||||
1. urugan pasir bawah lantai | M3 | 20.25 | 60,000.00 | 3,125.00 | 1,215,000.00 | 63,281.25 | |||
2. pas Lantai keramik uk 30 x 30 cm | M2 | 448.5 | 37,871.00 | 22,521.25 | 16,985,143.50 | 10,100,780.63 | |||
3. pas. Rabat keliling bangunan t 7 cm | M2 | 9.855 | 448,150.00 | 69,925.00 | 4,416,518.25 | 689,110.88 | |||
Jumlah | 0 | 22,616,661.75 | 10,853,172.75 | 33,469,834.50 | |||||
7 | Pekerjaan Pondasi | 0 | - | - | |||||
1. pek. Kusen jendela, bouvenlight dan pintu, kayu borneo super 5/14 | M3 | 3.09 | 2,195,000.00 | 670,750.00 | 6,782,550.00 | 2,072,617.50 | |||
2. pek daun pintu panel kayu rangka kayu borneo super | M2 | 27.945 | 150,312.50 | 95,205.00 | 4,200,482.81 | 2,660,503.73 | |||
3. pek daun jendela kaca rangka kayu borneo | M2 | 25.2 | 40,250.00 | 47,050.00 | 1,014,300.00 | 1,185,660.00 | |||
4. pek. Neut/locis | Bh | 21.99 | 3,137.00 | 489.48 | 68,982.63 | 10,763.67 | |||
5. pas Papan Jalkusi 1,5 / 10 cm | M1 | 3.84 | 29,500.00 | 6,500.00 | 113,280.00 | 24,960.00 | |||
Jumlah | 0 | 12,179,595.44 | 5,954,504.89 | 18,134,100.33 | |||||
8 | Pekerjaan Beton | 0 | - | - | |||||
1.pas kaca bening T. 3 mm | M2 | 68.52 | 35,000.00 | 3,500.00 | 2,398,200.00 | 239,820.00 | |||
Jumlah | 0 | 2,398,200.00 | 239,820.00 | 2,638,020.00 | |||||
9 | Pekerjaan kuda-kuda dan atap | 0 | - | - | |||||
1. pek Kuda-kuda 8/12 & 6/12 Kayu kelas II | M3 | 5.88 | 2,020,600.00 | 284,500.00 | 11,881,128.00 | 1,672,860.00 | |||
2. Pek. Kuda-kuda 8/12 & 6/12 kayu lama yang masih baik | M3 | 2.19 | - | 284,500.00 | - | 623,055.00 | |||
3. pas. Gording Nok 8/12 kayu kelas II | M3 | 5.745 | 2,005,200.00 | 124,274.00 | 11,519,874.00 | 713,954.13 | |||
4. pasGording Nok 8/12 kayu ;lama yang masih baik | M3 | 1.95 | - | 124,275.00 | - | 242,336.25 | |||
5. Pas. Silang angin/silang gempa 2 x 6/12 kayu kelas II | M3 | 1.62 | 1,816,800.00 | 124,275.00 | 2,943,216.00 | 201,325.50 | |||
6. Pas. Papan list plank tumpang sari uk 2,5/28 + 2/10 kayu kelas II | M3 | 109.995 | 22,750.00 | 7,945.00 | 2,502,386.25 | 873,910.28 | |||
7. pas papan list plank tumpang sari uk 2,5/28 + 2/10 kayu kelas II + seng BJLS | M1 | 51.99 | 27,500.00 | 7,945.00 | 1,429,725.00 | 413,060.55 | |||
8. Pas rangka atap ( Kaso 5 / 7 & reng 2/3 kayu kelas II | M1 | 674.7 | 27,075.00 | 8,062.50 | 18,267,502.50 | 5,439,768.75 | |||
9. pas Rangka atap ( kaso 5/7 & reng 2/3) kayu lama yang masih baik | M2 | 66.3 | 8,062.50 | - | 534,543.75 | ||||
10. pas. Genteng Plentong lokal baik | M2 | 741 | 16,250.00 | 5,960.00 | 12,041,250.00 | 4,416,360.00 | |||
11. Pas. Genteng Bubugan lokal kualitas baik | M1 | 53.49 | 39,719.30 | 9,775.00 | 2,124,585.36 | 522,864.75 | |||
12. pas. Perkuatan Kuda-kuda | Ls | 1.005 | 350,000.00 | 87,500.00 | 351,750.00 | 87,937.50 | |||
Jumlah | 0 | 63,061,417.11 | 15,741,976.46 | 78,803,393.56 | |||||
10 | Pekerjaan Plapon | 0 | - | - | |||||
1. pas. Rangka plapon kayu kelas II | M2 | 500.505 | 39,450.00 | 6,183.75 | 19,744,922.25 | 3,094,997.79 | |||
2. pas. Penutup plafon asbes semen T.4 mm uk 100 x 10 cm lengkap pinggir 1/4 kayu kelas III | M2 | 500.505 | 10,280.00 | 4,791.50 | 5,145,191.40 | 2,398,169.71 | |||
Jumlah | 0 | 24,890,113.65 | 5,493,167.50 | 30,383,281.15 | |||||
11 | Pekerjaan Kunci & alat Pengantung | 0 | - | - | |||||
1. pas. Kunci 2 siaag kualitas baik ukuran sedang | Bh | 10.995 | 45,000.00 | 2,500.00 | 494,775.00 | 27,487.50 | |||
2. pas. Engsel pintu patrom 3 x 4" | Bh | 54 | 9,500.00 | 1,000.00 | 513,000.00 | 54,000.00 | |||
3. pas engsel jendela kupu-kupu 2 x 3 " | Bh | 102 | 5,500.00 | 450.00 | 561,000.00 | 45,900.00 | |||
4. Pas. Slot Pintu 20 Cm | Bh | 13.995 | 5,000.00 | 350.00 | 69,975.00 | 4,898.25 | |||
5. Pas. Slot Jendela 20 cm | Bh | 102 | 2,500.00 | 300.00 | 255,000.00 | 30,600.00 | |||
6. Pas Tarikan Jendela | Bh | 51 | 3,500.00 | 150.00 | 178,500.00 | 7,650.00 | |||
7. Pas. Hak angin kait | Bh | 102 | 2,500.00 | 150.00 | 255,000.00 | 15,300.00 | |||
Jumlah | 0 | 2,327,250.00 | 185,835.75 | 2,513,085.75 | |||||
12 | Pekerjaan Instalasi Listrik | 0 | - | - | |||||
1. pas. Instalasi penerangan lengkap box saklar | Tkt | 42 | 50,000.00 | 5,000.00 | 2,100,000.00 | 210,000.00 | |||
2. pas. Instalasi stop kontak lengkap box stopkonstak | Tkt | 7.005 | 50,000.00 | 5,000.00 | 350,250.00 | 35,025.00 | |||
3. pas Lampu TL 1 x 20 waat Philip | Set | 25.995 | 14,500.00 | 1,520.00 | 376,927.50 | 39,512.40 | |||
4. pas Lampu Pijar 25 Watt lengkap fiting | Set | 18 | 8,500.00 | 850.00 | 153,000.00 | 15,300.00 | |||
5. Pas MCB | Set | 1.005 | 185,000.00 | 9,500.00 | 185,925.00 | 9,547.50 | |||
Jumlah | Unit | 0 | 3,166,102.50 | 309,384.90 | 3,475,487.40 | ||||
13 | Pekerjaan Pengecatan | 0 | - | - | |||||
1. Solignum / residu rangka atap dan kuda-kuda | M2 | 741 | 1,000.00 | 1,200.00 | 741,000.00 | 889,200.00 | |||
2. Cat dingding kualitas baik | M2 | 912 | 1,500.00 | 2,500.00 | 1,368,000.00 | 2,280,000.00 | |||
3. cat kayu kualitas baik | M2 | 370.455 | 4,200.00 | 3,500.00 | 1,555,911.00 | 1,296,592.50 | |||
4. cat plafond kualitas baik | M2 | 500.505 | 900.00 | 2,300.00 | 450,454.50 | 1,151,161.50 | |||
Jumlah | 4,115,365.50 | 5,616,954.00 | 9,732,319.50 |
Sunday, December 2, 2018
ADMINISTRASI
0 Response to "CONTOH RAB RUANG KELAS BARU"
Post a Comment